Owners
TREGO DAVID N & SHAWN L86180 HAMPTON BAYS
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 86180 HAMPTON BAYS DR |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 4: Nassau County |
| Acreage | 0.000 |
| Section | 39 |
| Township | 2N |
| Range | 27 |
| Subdivision | NORTH HAMPTON PH 1 PB 6/215 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 134NORTH HAMPTON PHASE 1 PB 6/215
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $93,500 | $93,500 |
| (+) Improved Value | $441,636 | $461,299 |
| (=) Market Value | $535,136 | $554,799 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $199,531 | $209,461 |
| (=) School Assessed Value | $335,605 | $345,338 |
| County Assessed Value | $335,605 | $345,338 |
| (-) School Exemptions | $25,000 | $25,000 |
| (-) Non-school Exemptions | $50,000 | $50,722 |
| (=) School Taxable Value *** | $310,605 | $320,338 |
| (=) County Taxable Value | $285,605 | $294,616 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2019-08-19 | 2299/1822 | $407,000 | WD | Q | I | PATEL PARBHUBHAI N | TREGO DAVID N & SHAWN L (H&W) |
| 2015-02-25 | 1965/1380 | $301,000 | SW | U | I | FEDERAL NATIONAL MORTGAGE ASSOCIATION | PATEL PARBHUBHAI N & SHANTABEN |
| 2014-03-24 | 1908/1257 | $100 | CT | U | I | CLERK OF COURT | FEDERAL NATIONAL MORTGAGE ASSOCIATION |
| 2004-10-01 | 1263/0041 | $395,000 | WD | Q | I | HAYES STEVEN D & DIANE M | ERICKSON RICHARD D & JENNIFER D |
| 2003-01-21 | 1108/1169 | $285,900 | WD | U | I | MORRISON HOMES INC | HAYES STEVEN & DIANE M |
| 2002-06-18 | 1063/0949 | $944,000 | WD | U | V | NORTH HAMPTON LLC | MORRISON HOMES INC |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SNGL FAM RESIDENTIAL | 3806 | 2819 | 4.00 | 3.00 | WD FR STUC | STONE | AIR DUCTED | CENTRAL | 2002 |